No products in the cart.
Single Function ABS Hand Shower
c/w 1.5 meters Flexible Hose & Holder
| Weight | 3 kg |
|---|
| Settings | Sorento Single Function Hand Shower SRTSS5711-BL remove | Sorento Pillar Mounted Flexible Kitchen Tap SRTKT1862SS remove | Sorento Bidet Colour Chrome Black SRT86-BL remove | Sorento Wash Basin Golden Yellow SRTWB1413-GY remove | Sorento One Piece Wash Down WC SRTWC5541 remove | Sorento Washdown With Rimless Flushing Golden Yellow SRTWC8383-RL-GY remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Sorento Single Function Hand Shower SRTSS5711-BL remove | Sorento Pillar Mounted Flexible Kitchen Tap SRTKT1862SS remove | Sorento Bidet Colour Chrome Black SRT86-BL remove | Sorento Wash Basin Golden Yellow SRTWB1413-GY remove | Sorento One Piece Wash Down WC SRTWC5541 remove | Sorento Washdown With Rimless Flushing Golden Yellow SRTWC8383-RL-GY remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | SRTSS5711-BL | SRTKT1862SS | SRT86-BL | SRTWB1413-GY | SRTWC5541 | SRTWC8383-RL-GY | ||||||||||||
| Rating | ||||||||||||||||||
| Price | RM122.00 | RM228.00 | RM67.00 | RM459.00 | RM629.00 | RM1,499.00 | ||||||||||||
| Stock | Out of stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| ||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | ||||||||||||||||||
| Content | Single Function ABS Hand Shower c/w 1.5 meters Flexible Hose & Holder | Pillar Mounted Flexible Kitchen Tap S/Steel 304 | Brass Chrome Nozzle Hand Bidet c/w 1.2m Flexible Hose | Dimension : L 440 x W 440 x H 135mm | One Piece WC Washdown With Rimless Flushing Technology Dimension: L670xW360xH750mm S-Trap: Bottom Outlet 250mm *PP Material Seat Cover | Washdown with Rimless Flushing Technology Golden Yellow Dimension: L 67cm x W 39cm x H 76cm S-Trap: Bottom Outler 25cm *PP Material Seat Cover | ||||||||||||
| Weight | 3 kg | 2 kg | 2 kg | 10 kg | 30 kg | 30 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.